Schedule for ASTR 1000 (Spring 2022)


  • The TopHat course name is "ASTR 1000: Survey of Astronomy (Spring 2022)" and the Join Code is 556789.
  • Click "pdf" for a pdf copy of the lecture, "mp4" for a direct video download, and "youtube" for a youtube video of the lecture. The youtube audio tends to sound better.

Week # Week of Book Sections Lectures For Homework: Homework # (Deadline)
1 January 10 Chapter 1 HW 1 (Jan 14, 11:59pm)
2 January 17 Chapter 5 HW 2 (Jan 21, 11:59pm)
3 January 24 Chapter 6 HW 3 (Jan 28, 11:59pm)
4 January 31 Chapter 29 HW 4 (Feb 4, 11:59pm)
5 February 7 Chapter 25 HW 5 (Feb 11, 11:59pm)
6 February 14 Chapter 26 HW 6 (Feb 18, 11:59pm)
7 February 21 Chapter 28 HW 7 (Feb 25, 11:59pm)
8 February 28 Chapter 16 HW 8 (Mar 4, 11:59pm)
9 March 7 -
  • (woo!) Spring Break
yolo'ing
10 March 14 Chapters 17 & 18 HW 9 (Mar 18, 11:59pm)
11 March 21 Chapters 22 & 23 HW 10 (Mar 25, 11:59pm)
12 March 28 Chapter 21 HW 11 (Apr 1, 11:59pm)
13 April 4 Chapter 7 HW 12 (Apr 8, 11:59pm)
14 April 11 Chapter 14 HW 13 (Apr 15, 11:59pm)
15 April 18 Chapter 30 HW 14 (Apr 22, 11:59pm)
16 April 25 All of the above Review all of the above Final Exam (Apr 29, 11:59pm)