User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

start [2022/04/25 07:02] – [Shift Change of Operator] carterstart [2026/06/25 16:12] (current) – external edit 127.0.0.1
Line 189: Line 189:
 ===== Key Holder Training Flow ===== ===== Key Holder Training Flow =====
  
-  * {{key_holder_training_flow_new.pdf|Checklist}}+  * {{key_holder_training_flow_2025-05-09.pdf|Checklist}}
  
  
Line 215: Line 215:
 ====== Resource Materials ====== ====== Resource Materials ======
  
-===== Lab Layout =====+ 
 +====== Lab Layout =====
  
   *[[Lab Layout]]   *[[Lab Layout]]
 +
 +==== Room Numbers =====
 +
 +  * {{:original_oual_first_floor.pdf|}}
 +  * {{:original_oual_second_floor.pdf|}}
 +
 +
  
 ===== Safety ===== ===== Safety =====
Line 230: Line 238:
   * [[playground:TPS control|Terminal Potential Stabilizer Function and Components]]   * [[playground:TPS control|Terminal Potential Stabilizer Function and Components]]
   * [[playground:control modules|Panel Fronts and Labeling]]   * [[playground:control modules|Panel Fronts and Labeling]]
 +  * {{:yellow_book_scan_ocred.pdf|Original HVEC proposal}}
  
  
Line 261: Line 270:
 ===== Videos ===== ===== Videos =====
  
-  * [[https://inpp.ohio.edu/~carter/videos/SourceArea.mp4 |Source Area Egress/Ingress  (4 min)]] +  * [[https://inpp.ohio.edu/~oual/videos/SourceArea.mp4 |Source Area Egress/Ingress  (4 min)]] 
-  * [[https://inpp.ohio.edu/~carter/videos/GammaDet.mp4 |Portable Survey Instruments - Gammas  (8 min)]] +  * [[https://inpp.ohio.edu/~oual/videos/GammaDet.mp4 |Portable Survey Instruments - Gammas  (8 min)]] 
-  * [[https://inpp.ohio.edu/~carter/videos/NeutronDet.mp4 |Portable Survey Instruments - Neutrons  (5 min)]] +  * [[https://inpp.ohio.edu/~oual/videos/NeutronDet.mp4 |Portable Survey Instruments - Neutrons  (5 min)]] 
-  * [[https://inpp.ohio.edu/~carter/videos/LabWater.mp4 |Making Distilled/De-ionized Water  (5 min)]] +  * [[https://inpp.ohio.edu/~oual/videos/LabWater.mp4 |Making Distilled/De-ionized Water  (5 min)]] 
-  * [[https://inpp.ohio.edu/~carter/videos/Levels_of_Vacuum.mp4 |Levels of Vacuum  (17 min)]] +  * [[https://inpp.ohio.edu/~oual/videos/Levels_of_Vacuum.mp4 |Levels of Vacuum  (17 min)]] 
-  * [[https://inpp.ohio.edu/~carter/videos/MeasurementDevices.mp4 |Measurement Devices for Vacuum  (36 min)]] +  * [[https://inpp.ohio.edu/~oual/videos/MeasurementDevices.mp4 |Measurement Devices for Vacuum  (36 min)]] 
-  * [[https://inpp.ohio.edu/~carter/videos/MechanicalPumpsLabTour.mp4 |Mechanical Pumps - Lab Tour  (3 min)]] +  * [[https://inpp.ohio.edu/~oual/videos/MechanicalPumpsLabTour.mp4 |Mechanical Pumps - Lab Tour  (3 min)]] 
-  * [[https://inpp.ohio.edu/~carter/videos/HighVacPumpsLabTour.mp4 |High Vacuum Pumps - Lab Tour  (8 min)]] +  * [[https://inpp.ohio.edu/~oual/videos/HighVacPumpsLabTour.mp4 |High Vacuum Pumps - Lab Tour  (8 min)]] 
-  * [[https://inpp.ohio.edu/~carter/videos/VacuumConnections.mp4 |Vacuum Connections (16 min)]] +  * [[https://inpp.ohio.edu/~oual/videos/VacuumConnections.mp4 |Vacuum Connections (16 min)]] 
-  * [[https://inpp.ohio.edu/~carter/videos/Valves.mp4 |Gate Valves and Valves  (15 min)]] +  * [[https://inpp.ohio.edu/~oual/videos/Valves.mp4 |Gate Valves and Valves  (15 min)]] 
-  * [[https://inpp.ohio.edu/~carter/videos/PelletChange.mp4 |Sputter Source Pellet Change  (10 min)]] +  * [[https://inpp.ohio.edu/~oual/videos/PelletChange.mp4 |Sputter Source Pellet Change  (10 min)]] 
-  * [[https://inpp.ohio.edu/~carter/videos/ControlCams.mp4 |Control Room Camera Station  (3 min)]] +  * [[https://inpp.ohio.edu/~oual/videos/ControlCams.mp4 |Control Room Camera Station  (3 min)]] 
-  * [[https://inpp.ohio.edu/~carter/videos/AlphaStart.mp4 |Alpha Source Startup  (22 min)]] +  * [[https://inpp.ohio.edu/~oual/videos/AlphaStart.mp4 |Alpha Source Startup  (22 min)]] 
-  * [[https://inpp.ohio.edu/~carter/videos/AlphaStop.mp4 |Alpha Source Shutdown  (3 min)]] +  * [[https://inpp.ohio.edu/~oual/videos/AlphaStop.mp4 |Alpha Source Shutdown  (3 min)]] 
-  * [[https://inpp.ohio.edu/~carter/videos/SputterStart.mp4 |Sputter Source Startup  (8 min)]] +  * [[https://inpp.ohio.edu/~oual/videos/SputterStart.mp4 |Sputter Source Startup  (8 min)]] 
-  * [[https://inpp.ohio.edu/~carter/videos/SputterStop.mp4 |Sputter Source Shutdown  (3 min)]]+  * [[https://inpp.ohio.edu/~oual/videos/SputterStop.mp4 |Sputter Source Shutdown  (3 min)]]
  
 ===== Engineering Info ===== ===== Engineering Info =====
Line 283: Line 292:
   * [[Water Systems Info]]   * [[Water Systems Info]]
   * [[Reference Documents]]   * [[Reference Documents]]
 +  * [[EPICS|EPICS]]
   * {{:ext_list_-_2020-01-29.pdf|Inspection List - PDF}}   * {{:ext_list_-_2020-01-29.pdf|Inspection List - PDF}}
   * {{:ext_list_-_2020-01-29.xlsx|Inspection List - Excel}}   * {{:ext_list_-_2020-01-29.xlsx|Inspection List - Excel}}
   * {{::monthly_fire_and_safety_inspection_instructions.pdf|Inspection Instructions - PDF}}   * {{::monthly_fire_and_safety_inspection_instructions.pdf|Inspection Instructions - PDF}}
   * {{::monthly_fire_and_safety_inspection_instructions.docx|Inspection Instructions - Word}}   * {{::monthly_fire_and_safety_inspection_instructions.docx|Inspection Instructions - Word}}
start.1650884547.txt.gz · Last modified: (external edit)