playground:vesda
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| playground:vesda [2015/10/16 13:54] – jacobs | playground:vesda [2026/06/25 16:12] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| - For oxygen levels: | - For oxygen levels: | ||
| - The red line should normally be at about 21%, the normal amount of O2 in air, and should be above the green lines in these detectors. | - The red line should normally be at about 21%, the normal amount of O2 in air, and should be above the green lines in these detectors. | ||
| - | - The upper green line is the warning threshold that O2 levels are reduced but no dangerous. | + | - The upper green line is the warning threshold that O2 levels are reduced but not dangerous. |
| - | - The lower green line is the warning threshold that O2 levels are reduced to a life threatening level. | + | - The lower green line is the warning threshold that O2 levels are reduced to a life threatening level. |
| *The lower right pane will display a list of events for that detector. | *The lower right pane will display a list of events for that detector. | ||
| *Any events on the VESDA systems will automatically email Don and text/email Devon. | *Any events on the VESDA systems will automatically email Don and text/email Devon. | ||
| *Any events on the smoke detection devices will appear on the main fire alarm system. | *Any events on the smoke detection devices will appear on the main fire alarm system. | ||
| - | *Any events on the O2 detectors | + | *Any trouble |
| *Any smoke events that caused trouble or supervisory conditions on the fire panel may be cleared by Devon or Don after the smoke levels return to normal values below the green lines. | *Any smoke events that caused trouble or supervisory conditions on the fire panel may be cleared by Devon or Don after the smoke levels return to normal values below the green lines. | ||
| *Any smoke events that cause a fire alarm may only be cleared after smoke levels return to normal or after Devon or Don disable that particular detector. | *Any smoke events that cause a fire alarm may only be cleared after smoke levels return to normal or after Devon or Don disable that particular detector. | ||
| - | | + | |
playground/vesda.1445018053.txt.gz · Last modified: (external edit)
